Lake Sharpe Weather Center
|
|
|
Humidity
79%
|
Pressure
30.47"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 9°F | 7°F | 5°F | 3°F | -1°F | -1°F | 1°F | 3°F | 4°F | 6°F | 9°F | 10°F | 9°F | 11°F | 15°F | 22°F | 30°F | 33°F | 36°F | 38°F | 38°F | 35°F | 30°F | 25°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 24°F | 22°F | 24°F | 24°F | 25°F | 25°F | 21°F | 23°F | 29°F | 32°F | 33°F | 34°F | 35°F | 35°F | 33°F |
| Feels Like | 3°F | 3°F | 3°F | 0°F | -3°F | -6°F | -11°F | -11°F | -10°F | -9°F | -7°F | -6°F | -3°F | -2°F | -3°F | -2°F | 3°F | 12°F | 20°F | 24°F | 28°F | 30°F | 31°F | 29°F | 24°F | 19°F | 16°F | 15°F | 14°F | 15°F | 16°F | 17°F | 17°F | 19°F | 16°F | 20°F | 19°F | 19°F | 21°F | 16°F | 17°F | 22°F | 24°F | 25°F | 25°F | 27°F | 27°F | 26°F |
| Cloudiness | 97% | 100% | 82% | 64% | 46% | 27% | 10% | 10% | 7% | 7% | 7% | 7% | 7% | 8% | 6% | 9% | 28% | 32% | 47% | 55% | 85% | 93% | 95% | 92% | 94% | 94% | 7% | 9% | 11% | 23% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 69% | 65% | 73% | 69% | 65% | 43% | 59% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 81% | 84% | 87% | 90% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 89% | 83% | 77% | 76% | 74% | 72% | 71% | 76% | 84% | 88% | 89% | 90% | 91% | 91% | 92% | 92% | 92% | 91% | 92% | 92% | 92% | 90% | 92% | 93% | 94% | 89% | 83% | 78% | 77% | 76% | 77% | 82% |
| Dew Point | 6°F | 6°F | 5°F | 4°F | 2°F | 0°F | -1°F | -1°F | 0°F | 1°F | 1°F | 2°F | 3°F | 5°F | 6°F | 8°F | 12°F | 18°F | 24°F | 27°F | 29°F | 30°F | 30°F | 29°F | 26°F | 22°F | 20°F | 19°F | 19°F | 18°F | 19°F | 21°F | 20°F | 22°F | 20°F | 22°F | 22°F | 23°F | 23°F | 20°F | 21°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F |
| Pressure | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.06" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 4.4 mph | 4 mph | 3.6 mph | 3.7 mph | 4 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.5 mph | 6 mph | 6.4 mph | 7.2 mph | 7.6 mph | 8.4 mph | 8.3 mph | 8.7 mph | 9.3 mph | 10.3 mph | 11.5 mph | 12.5 mph | 12 mph | 11.3 mph | 10 mph | 7.3 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4.9 mph | 5 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 4.2 mph | 3.1 mph | 3.9 mph | 4.9 mph | 3.2 mph | 3.9 mph | 4.5 mph | 6.2 mph | 10 mph | 12.1 mph | 12.1 mph | 11.6 mph | 10 mph | 7.4 mph |
| Wind Direction |
![]() 34° NE | ![]() 53° NE | ![]() 73° ENE | ![]() 96° E | ![]() 118° ESE | ![]() 133° SE | ![]() 142° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 170° S | ![]() 187° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 229° SW | ![]() 241° WSW | ![]() 265° W | ![]() 255° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 260° W | ![]() 273° W | ![]() 268° W | ![]() 210° SSW | ![]() 287° WNW | ![]() 258° WSW | ![]() 261° W | ![]() 272° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
32 °F
|
-1 °F
|
80% |
79% |
|
Thursday
Dec 4 |
Clouds |
38 °F
|
-1 °F
|
0% |
76% |
|
Friday
Dec 5 |
Clouds |
35 °F
|
21 °F
|
0% |
78% |
|
Saturday
Dec 6 |
Snow |
20 °F
|
9 °F
|
100% |
88% |
|
Sunday
Dec 7 |
Snow |
16 °F
|
9 °F
|
100% |
92% |
|
Monday
Dec 8 |
Clouds |
39 °F
|
8 °F
|
0% |
89% |
|
Tuesday
Dec 9 |
Clouds |
45 °F
|
24 °F
|
0% |
87% |
|
Wednesday
Dec 10 |
Clouds |
43 °F
|
33 °F
|
0% |
64% |
|
Thursday
Dec 11 |
Clouds |
48 °F
|
33 °F
|
0% |
66% |
|
Friday
Dec 12 |
Clear |
44 °F
|
34 °F
|
0% |
48% |
|
Saturday
Dec 13 |
Clouds |
33 °F
|
26 °F
|
0% |
74% |
|
Sunday
Dec 14 |
Snow |
27 °F
|
16 °F
|
100% |
94% |
|
Monday
Dec 15 |
Snow |
13 °F
|
-1 °F
|
100% |
90% |
|
Tuesday
Dec 16 |
Snow |
8 °F
|
-9 °F
|
100% |
87% |
|
Wednesday
Dec 17 |
Clouds |
11 °F
|
-20 °F
|
0% |
87% |
|
Thursday
Dec 18 |
Snow |
27 °F
|
10 °F
|
31% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sharpe News Lake Sharpe Photos Lake Sharpe Videos |

Login





























