Lake Sharpe Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
5.8
mph (SE)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 24°F | 25°F | 27°F | 26°F | 27°F | 25°F | 22°F | 19°F | 20°F | 20°F | 22°F | 20°F | 18°F | 18°F | 18°F | 22°F | 22°F | 22°F | 21°F | 22°F | 27°F | 33°F | 36°F | 34°F | 33°F | 29°F | 27°F | 24°F | 22°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F | 11°F | 10°F | 11°F | 10°F | 12°F | 14°F | 14°F |
| Feels Like | 17°F | 19°F | 25°F | 20°F | 18°F | 19°F | 16°F | 14°F | 10°F | 11°F | 8°F | 12°F | 10°F | 8°F | 9°F | 8°F | 9°F | 10°F | 11°F | 10°F | 10°F | 15°F | 22°F | 25°F | 22°F | 20°F | 17°F | 14°F | 12°F | 9°F | 7°F | 6°F | 6°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 3°F | 3°F | 3°F | 2°F | 3°F | 1°F | 1°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 63% | 54% | 47% | 81% | 91% | 93% | 80% | 66% | 57% | 4% | 8% | 20% | 39% | 51% | 59% | 99% | 99% | 89% | 72% | 79% | 83% | 69% | 48% | 34% | 31% | 26% | 36% | 93% | 90% | 72% | 59% | 52% | 52% | 93% | 82% | 59% | 58% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 20% | 83% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 69% | 83% | 91% | 94% | 96% | 97% | 95% | 87% | 88% | 89% | 90% | 90% | 89% | 81% | 82% | 82% | 81% | 78% | 69% | 56% | 51% | 63% | 64% | 75% | 55% | 59% | 62% | 63% | 66% | 74% | 83% | 85% | 85% | 84% | 86% | 87% | 89% | 90% | 89% | 89% | 87% | 89% | 81% | 80% | 78% |
| Dew Point | 17°F | 17°F | 18°F | 19°F | 22°F | 22°F | 22°F | 19°F | 18°F | 17°F | 18°F | 16°F | 15°F | 15°F | 15°F | 15°F | 17°F | 17°F | 17°F | 16°F | 16°F | 18°F | 19°F | 20°F | 24°F | 22°F | 22°F | 13°F | 12°F | 11°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 8°F | 7°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.94" | 29.94" | 30.03" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.5" |
| Wind Speed | 4.7 mph | 4.2 mph | 0.5 mph | 5.5 mph | 8.2 mph | 6.7 mph | 7.1 mph | 5.5 mph | 6 mph | 7.3 mph | 11.1 mph | 8.8 mph | 7.6 mph | 7.6 mph | 7.4 mph | 7.7 mph | 13.4 mph | 12.3 mph | 11.7 mph | 11.2 mph | 12.7 mph | 14.3 mph | 19.6 mph | 21.6 mph | 28 mph | 25 mph | 26.5 mph | 26 mph | 22.7 mph | 20.4 mph | 16.9 mph | 13.3 mph | 7.4 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.2 mph | 6.1 mph | 9.7 mph | 10.6 mph |
| Wind Direction |
![]() 128° SE | ![]() 135° SE | ![]() 49° NE | ![]() 355° N | ![]() 318° NW | ![]() 310° NW | ![]() 307° NW | ![]() 290° WNW | ![]() 281° W | ![]() 281° W | ![]() 295° WNW | ![]() 289° WNW | ![]() 266° W | ![]() 266° W | ![]() 259° W | ![]() 243° WSW | ![]() 264° W | ![]() 257° WSW | ![]() 260° W | ![]() 240° WSW | ![]() 221° SW | ![]() 237° WSW | ![]() 278° W | ![]() 286° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 309° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 318° NW | ![]() 309° NW | ![]() 280° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 271° W | ![]() 275° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 270° W | ![]() 310° NW | ![]() 349° N | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Snow |
27 °F
|
7 °F
|
83% |
74% |
|
Wednesday
Jan 21 |
Snow |
36 °F
|
13 °F
|
57% |
63% |
|
Thursday
Jan 22 |
Clouds |
15 °F
|
-6 °F
|
0% |
65% |
|
Friday
Jan 23 |
Clouds |
2 °F
|
-11 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Snow |
17 °F
|
2 °F
|
20% |
62% |
|
Sunday
Jan 25 |
Clouds |
5 °F
|
-3 °F
|
0% |
56% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
-2 °F
|
0% |
58% |
|
Tuesday
Jan 27 |
Clouds |
39 °F
|
17 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clear |
43 °F
|
23 °F
|
0% |
67% |
|
Thursday
Jan 29 |
Clouds |
49 °F
|
33 °F
|
0% |
51% |
|
Friday
Jan 30 |
Clouds |
38 °F
|
16 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Snow |
23 °F
|
10 °F
|
100% |
36% |
|
Sunday
Feb 1 |
Clouds |
34 °F
|
17 °F
|
0% |
65% |
|
Monday
Feb 2 |
Snow |
29 °F
|
18 °F
|
30% |
66% |
|
Tuesday
Feb 3 |
Snow |
24 °F
|
13 °F
|
32% |
58% |
|
Wednesday
Feb 4 |
Clouds |
38 °F
|
23 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sharpe News Lake Sharpe Photos Lake Sharpe Videos |

Login























