![]() |
Lake Sharpe Weather Center
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
10.4
mph (S)
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 73°F | 74°F | 76°F | 81°F | 87°F | 92°F | 93°F | 92°F | 90°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 73°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 78°F | 81°F | 85°F | 88°F | 92°F | 94°F | 95°F | 96°F | 94°F | 91°F | 88°F | 87°F | 84°F | 74°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 60°F | 58°F | 58°F | 63°F |
Feels Like | 74°F | 74°F | 76°F | 81°F | 84°F | 88°F | 89°F | 88°F | 86°F | 83°F | 80°F | 80°F | 77°F | 76°F | 75°F | 72°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 73°F | 78°F | 80°F | 82°F | 85°F | 89°F | 90°F | 91°F | 92°F | 90°F | 87°F | 85°F | 84°F | 82°F | 74°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 59°F | 57°F | 57°F | 62°F |
Cloudiness | 0% | 1% | 2% | 10% | 18% | 38% | 41% | 32% | 27% | 24% | 6% | 6% | 7% | 8% | 7% | 7% | 10% | 5% | 4% | 30% | 44% | 36% | 82% | 78% | 58% | 68% | 73% | 74% | 47% | 45% | 63% | 50% | 49% | 52% | 29% | 27% | 29% | 38% | 46% | 48% | 99% | 100% | 100% | 100% | 93% | 78% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 58% | 43% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 59% | 50% | 40% | 28% | 18% | 16% | 17% | 19% | 23% | 27% | 32% | 36% | 39% | 43% | 45% | 48% | 51% | 54% | 56% | 55% | 55% | 55% | 47% | 39% | 34% | 29% | 25% | 20% | 18% | 18% | 17% | 17% | 18% | 21% | 23% | 28% | 48% | 63% | 67% | 71% | 80% | 79% | 67% | 75% | 79% | 76% | 62% |
Dew Point | 61°F | 59°F | 56°F | 55°F | 50°F | 44°F | 43°F | 43°F | 44°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 45°F | 48°F | 54°F | 55°F | 55°F | 55°F | 57°F | 57°F | 53°F | 52°F | 52°F | 51°F | 50°F |
Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.5" | 29.47" | 29.44" | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.47" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" |
Wind Speed | 12.8 mph | 14.7 mph | 16.6 mph | 18 mph | 18.8 mph | 19.7 mph | 20.1 mph | 19 mph | 18.2 mph | 15.6 mph | 15.8 mph | 16.9 mph | 16.3 mph | 15.9 mph | 16.1 mph | 15.2 mph | 14.2 mph | 13.1 mph | 12.2 mph | 11.4 mph | 11.5 mph | 11.5 mph | 10.9 mph | 12.3 mph | 16.5 mph | 17.2 mph | 18.1 mph | 18.8 mph | 18.4 mph | 19.6 mph | 18.8 mph | 19.7 mph | 19.3 mph | 20.4 mph | 26.9 mph | 27.7 mph | 24.4 mph | 12.2 mph | 12.2 mph | 12.8 mph | 10.6 mph | 11.9 mph | 11.8 mph | 9.3 mph | 9.2 mph | 8.2 mph | 8 mph | 13.8 mph |
Wind Direction |
![]() 182° S | ![]() 182° S | ![]() 178° S | ![]() 178° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 179° S | ![]() 173° S | ![]() 168° SSE | ![]() 172° S | ![]() 173° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 169° S | ![]() 171° S | ![]() 171° S | ![]() 167° SSE | ![]() 169° S | ![]() 170° S | ![]() 171° S | ![]() 173° S | ![]() 181° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 184° S | ![]() 178° S | ![]() 178° S | ![]() 189° S | ![]() 237° WSW | ![]() 290° WNW | ![]() 272° W | ![]() 266° W | ![]() 235° SW | ![]() 205° SSW | ![]() 216° SW | ![]() 235° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
93 °F
|
62 °F
|
0% |
40% |
Saturday
Oct 4 |
![]() Rain |
96 °F
|
70 °F
|
55% |
25% |
Sunday
Oct 5 |
![]() Rain |
70 °F
|
54 °F
|
58% |
41% |
Monday
Oct 6 |
![]() Rain |
57 °F
|
46 °F
|
100% |
67% |
Tuesday
Oct 7 |
![]() Clear |
72 °F
|
46 °F
|
0% |
35% |
Wednesday
Oct 8 |
![]() Clear |
75 °F
|
52 °F
|
0% |
42% |
Thursday
Oct 9 |
![]() Rain |
63 °F
|
56 °F
|
100% |
84% |
Friday
Oct 10 |
![]() Clouds |
70 °F
|
54 °F
|
46% |
61% |
Saturday
Oct 11 |
![]() Clouds |
73 °F
|
47 °F
|
0% |
53% |
Sunday
Oct 12 |
![]() Rain |
68 °F
|
52 °F
|
100% |
33% |
Monday
Oct 13 |
![]() Clouds |
71 °F
|
42 °F
|
0% |
42% |
Tuesday
Oct 14 |
![]() Clear |
74 °F
|
55 °F
|
0% |
23% |
Wednesday
Oct 15 |
![]() Rain |
67 °F
|
52 °F
|
100% |
26% |
Thursday
Oct 16 |
![]() Rain |
51 °F
|
38 °F
|
100% |
38% |
Friday
Oct 17 |
![]() Clear |
50 °F
|
32 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clouds |
56 °F
|
35 °F
|
0% |
23% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Sharpe News Lake Sharpe Photos Lake Sharpe Videos |