Lake Sharpe Weather Center
|
|
Humidity
80%
|
Pressure
30"
|
Wind
6.9
mph (W)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 29 12:00 AM | Wed, Jan 29 1:00 AM | Wed, Jan 29 2:00 AM | Wed, Jan 29 3:00 AM | Wed, Jan 29 4:00 AM | Wed, Jan 29 5:00 AM | Wed, Jan 29 6:00 AM | Wed, Jan 29 7:00 AM | Wed, Jan 29 8:00 AM | Wed, Jan 29 9:00 AM | Wed, Jan 29 10:00 AM | Wed, Jan 29 11:00 AM | Wed, Jan 29 12:00 PM | Wed, Jan 29 1:00 PM | Wed, Jan 29 2:00 PM | Wed, Jan 29 3:00 PM | Wed, Jan 29 4:00 PM | Wed, Jan 29 5:00 PM | Wed, Jan 29 6:00 PM | Wed, Jan 29 7:00 PM | Wed, Jan 29 8:00 PM | Wed, Jan 29 9:00 PM | Wed, Jan 29 10:00 PM | Wed, Jan 29 11:00 PM | Thu, Jan 30 12:00 AM | Thu, Jan 30 1:00 AM | Thu, Jan 30 2:00 AM | Thu, Jan 30 3:00 AM | Thu, Jan 30 4:00 AM | Thu, Jan 30 5:00 AM | Thu, Jan 30 6:00 AM | Thu, Jan 30 7:00 AM | Thu, Jan 30 8:00 AM | Thu, Jan 30 9:00 AM | Thu, Jan 30 10:00 AM | Thu, Jan 30 11:00 AM | Thu, Jan 30 12:00 PM | Thu, Jan 30 1:00 PM | Thu, Jan 30 2:00 PM | Thu, Jan 30 3:00 PM | Thu, Jan 30 4:00 PM | Thu, Jan 30 5:00 PM | Thu, Jan 30 6:00 PM | Thu, Jan 30 7:00 PM | Thu, Jan 30 8:00 PM | Thu, Jan 30 9:00 PM | Thu, Jan 30 10:00 PM | Thu, Jan 30 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 32°F | 35°F | 39°F | 42°F | 44°F | 46°F | 48°F | 47°F | 43°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 44°F | 40°F | 37°F | 36°F | 35°F | 33°F | 33°F | 32°F |
Feels Like | 23°F | 24°F | 24°F | 25°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 32°F | 35°F | 37°F | 40°F | 42°F | 43°F | 42°F | 38°F | 34°F | 32°F | 30°F | 29°F | 30°F | 31°F | 30°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F | 35°F | 39°F | 40°F | 41°F | 42°F | 41°F | 41°F | 36°F | 31°F | 29°F | 28°F | 29°F | 28°F | 27°F |
Cloudiness | 0% | 0% | 1% | 18% | 26% | 39% | 35% | 5% | 2% | 3% | 4% | 4% | 4% | 1% | 1% | 2% | 3% | 4% | 5% | 5% | 6% | 6% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 78% | 77% | 76% | 75% | 74% | 72% | 71% | 67% | 59% | 52% | 48% | 45% | 43% | 44% | 47% | 54% | 57% | 57% | 57% | 59% | 59% | 57% | 58% | 58% | 60% | 61% | 63% | 63% | 63% | 63% | 64% | 62% | 57% | 52% | 50% | 50% | 49% | 50% | 56% | 64% | 68% | 69% | 70% | 72% | 72% | 72% |
Dew Point | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 27°F | 28°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
Wind Speed | 8 mph | 7.2 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.4 mph | 5.5 mph | 4 mph | 4.2 mph | 4.5 mph | 4 mph | 4.8 mph | 7.5 mph | 8.3 mph | 9.7 mph | 9.4 mph | 9.2 mph | 8.8 mph | 7.9 mph | 8.4 mph | 9 mph | 10.5 mph | 9.9 mph | 8.5 mph | 8 mph | 7.1 mph | 5.2 mph | 5.8 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.8 mph | 5.4 mph | 6.2 mph | 7.2 mph | 9 mph | 6.4 mph | 6.5 mph | 7.2 mph | 8.2 mph | 7.8 mph | 4.9 mph | 4.8 mph | 5.1 mph |
Wind Direction |
280° W | 285° WNW | 276° W | 267° W | 262° W | 259° W | 268° W | 271° W | 242° WSW | 221° SW | 210° SSW | 204° SSW | 197° SSW | 186° S | 179° S | 170° S | 165° SSE | 167° SSE | 163° SSE | 170° S | 179° S | 188° S | 198° SSW | 213° SSW | 214° SW | 211° SSW | 221° SW | 212° SSW | 213° SSW | 219° SW | 231° SW | 233° SW | 251° WSW | 260° W | 268° W | 269° W | 223° SW | 279° W | 312° NW | 324° NW | 318° NW | 306° NW | 303° WNW | 311° NW | 322° NW | 340° NNW | 334° NNW | 320° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 29 |
Clear |
48 °F
|
30 °F
|
0% |
48% |
Thursday
Jan 30 |
Clear |
46 °F
|
32 °F
|
0% |
50% |
Friday
Jan 31 |
Clouds |
42 °F
|
28 °F
|
0% |
56% |
Saturday
Feb 1 |
Clouds |
44 °F
|
31 °F
|
0% |
64% |
Sunday
Feb 2 |
Clouds |
35 °F
|
22 °F
|
0% |
42% |
Monday
Feb 3 |
Clouds |
20 °F
|
11 °F
|
0% |
38% |
Tuesday
Feb 4 |
Snow |
22 °F
|
13 °F
|
77% |
41% |
Wednesday
Feb 5 |
Snow |
23 °F
|
17 °F
|
100% |
67% |
Thursday
Feb 6 |
Clouds |
19 °F
|
12 °F
|
0% |
78% |
Friday
Feb 7 |
Clouds |
23 °F
|
13 °F
|
0% |
71% |
Saturday
Feb 8 |
Clear |
30 °F
|
7 °F
|
0% |
67% |
Sunday
Feb 9 |
Clouds |
21 °F
|
8 °F
|
0% |
74% |
Monday
Feb 10 |
Clear |
30 °F
|
17 °F
|
0% |
65% |
Tuesday
Feb 11 |
Clear |
45 °F
|
18 °F
|
0% |
57% |
Wednesday
Feb 12 |
Snow |
45 °F
|
29 °F
|
20% |
68% |
Thursday
Feb 13 |
Clouds |
39 °F
|
35 °F
|
0% |
93% |